Natural Resources Time and Room Schedule
GEN ED Writ SEATS
CRN GROUP Int SUBJ CRSE SEC COURSE TITLE AVAILABLE
----- ------ ---- ---- ---- --- ------------------------------ ---------
12150 NR 400 01 Professional Perspective NR 9
12854 NR 400 02 Professional Perspective NR 15
10782 NR 401 02 Intro to Natural Resources 2
14547 NR 401 03 Intro to Natural Resources 5
15481 NR 403 01 Intro to Environmental Science 14
13923 3B NR 410 03 Insects and Society 15
12307 NR 425 01 Field Dendrology 10
12313 3B NR 433 01 Wildlife Ecology 2
12314 3B NR 433 02 Wildlife Ecology 22
12315 3B NR 433 03 Wildlife Ecology 3
12316 3B NR 433 04 Wildlife Ecology 12
12317 3B NR 433 05 Wildlife Ecology 6
12318 3B NR 433 06 Wildlife Ecology 11
12319 3B NR 433 07 Wildlife Ecology 23
12402 3T NR 435 01 Contemporary Conservatn Issues 43
12403 3T NR 435 02 Contemporary Conservatn Issues 114
12387 3T NR 435H 01 Honors/Contemp Conservatn Iss 10
12388 3T NR 435H 02 Honors/Contemp Conservatn Iss 4
15648 3T NR 444E 01 Eye of Newt and Toe of Frog 8
13290 NR 501 02 Introduction to Soil Sciences 1
12331 3T NR 502 01 Forest Ecosyst & Environ Chang 35
12304 NR 599 01 Work Experience 5
13292 NR 601 01 EC/Sustain Living Intership 5
12320 YES NR 615 01 Wildlife Habitats 6
12448 NR 621 01 Field Description of Soils 14
12321 YES NR 636 01 Wildlife Techniques 10
15260 NR 637 01 Practm/Envirnmntl Conservation 20
12112 5 NR 660 01 Ecology & Biogeog/New Zealand 6
12113 NR 661 01 Restoratn Ecol & Ecosys Mgt/NZ 6
12114 NR 662 01 Env Policy, Plan & Sustain/NZ 6
12115 YES NR 663 01 Appl Dir Research/New Zealand 6
11252 NR 675 01 CEOP Projects 5
12322 YES NR 703 01 Watershed Water Quality Mgt 3
15483 NR 707 01 Environmental Modeling 5
12323 YES NR 711 01 Wetland Ecology and Management 1
15262 YES NR 713 01 Quantitative Ecology 4
15264 NR 719 01 Wetlands Restoration &Mitigatn 1
13293 YES NR 720 01 Intl Envrnmt Politics&Policies 5
12311 NR 745 01 Forest Management 9
15423 NR 767 01 Earth System Science 3
12156 NR 795 01 Inv/Natural Resouces 12
12700 YES NR 795W 01 Inv/Natural Resources 3
12305 YES NR 799 01 Honors Senior Thesis 3
12324 NR 803 01 Watershed Water Quality Mgt 2
15484 NR 807 01 Environmental Modeling 11
12325 NR 811 01 Wetland Ecology and Management 5
15263 NR 813 01 Quantitative Ecology 14
15265 NR 819 01 Wetlands Restoration &Mitigatn 6
13294 NR 820 01 Intl Environ Politic &Policies 10
12312 NR 845 01 Forest Management 5
10803 NR 857 01 Photo Interprt &Photogrammetry 3
10909 NR 857 02 Photo Interprt &Photogrammetry 6
15424 NR 867 01 Earth System Science 3
13288 NR 882 01 Monitoring Forest Health 7
10642 NR 899 01 Master's Thesis 15
10747 NR 903 01 Approach to Research 30
15268 NR 910 01 Forest Stand Dynamics 17
13084 NR 947 01 Issues in Ecosystem Ecology 9
11135 NR 993 01 Seminar 18
12306 NR 995 01 Inv/Natural Resources 20
10789 NR 996 01 Natural Resource Education 23
10641 NR 998 01 Directed Research 4
| Back to Course Registration Info Page | Back to Open/Closed Course List |